<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CHA Blog</title>
	<atom:link href="http://blog.cahealthadvocates.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cahealthadvocates.org</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 01:21:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on California Insurance Agents Notified on Upcoming Medigap Changes by Karen Fletcher</title>
		<link>http://blog.cahealthadvocates.org/2010/03/upcoming-medigap-changes/comment-page-1/#comment-7121</link>
		<dc:creator>Karen Fletcher</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cahealthadvocates.org/?p=487#comment-7121</guid>
		<description>Hi,
On the Medicare.gov website, there&#039;s a list of all the State Health Insurance Assistance Programs (SHIP). Here&#039;s the link: http://www.medicare.gov/Contacts/staticpages/ships.aspx

You can click on So. Carolina for the contact info for that state&#039;s SHIP organization. They will have volunteers who can help you answer questions about Medicare Supplement Insurance.

Thanks,
Karen</description>
		<content:encoded><![CDATA[<p>Hi,<br />
On the Medicare.gov website, there&#8217;s a list of all the State Health Insurance Assistance Programs (SHIP). Here&#8217;s the link: <a href="http://www.medicare.gov/Contacts/staticpages/ships.aspx" rel="nofollow">http://www.medicare.gov/Contacts/staticpages/ships.aspx</a></p>
<p>You can click on So. Carolina for the contact info for that state&#8217;s SHIP organization. They will have volunteers who can help you answer questions about Medicare Supplement Insurance.</p>
<p>Thanks,<br />
Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Insurance Agents Notified on Upcoming Medigap Changes by Rhonda Owens</title>
		<link>http://blog.cahealthadvocates.org/2010/03/upcoming-medigap-changes/comment-page-1/#comment-6992</link>
		<dc:creator>Rhonda Owens</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cahealthadvocates.org/?p=487#comment-6992</guid>
		<description>How can I found out if Columbia, South Carolina has volunteers and someone to help answer questions regarding to choosing or selecting a Medicare Supplment? 

Please advise. Thank you.</description>
		<content:encoded><![CDATA[<p>How can I found out if Columbia, South Carolina has volunteers and someone to help answer questions regarding to choosing or selecting a Medicare Supplment? </p>
<p>Please advise. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Social Security Cost of Living Increase Expected in 2010 by Rey White</title>
		<link>http://blog.cahealthadvocates.org/2009/05/no-social-security-cost-of-living-increase-expected-in-2010/comment-page-1/#comment-6644</link>
		<dc:creator>Rey White</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cahealthadvocates.org/?p=192#comment-6644</guid>
		<description>The main problem with lifting the cap on the amount of social security (FICA) deducted from paychecks is that employers would have to match it.  For example, someone making $500,000 per year, would have $31,000 deducted from his pay. His employer would also have to match that $31,000.  The total for the year for that worker would be $62,000.  Over the period of his/her career, the amount of deductions would be sizable and result in a very large monthly benefit to be paid out when that worker retires.  A millionaire would retire with a millionaire&#039;s social security benefit check, and that would deplete the system rapidly.</description>
		<content:encoded><![CDATA[<p>The main problem with lifting the cap on the amount of social security (FICA) deducted from paychecks is that employers would have to match it.  For example, someone making $500,000 per year, would have $31,000 deducted from his pay. His employer would also have to match that $31,000.  The total for the year for that worker would be $62,000.  Over the period of his/her career, the amount of deductions would be sizable and result in a very large monthly benefit to be paid out when that worker retires.  A millionaire would retire with a millionaire&#8217;s social security benefit check, and that would deplete the system rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Profile of Older Americans Published by Ruth Gottstein</title>
		<link>http://blog.cahealthadvocates.org/2010/01/2009-older-americans-profile/comment-page-1/#comment-6361</link>
		<dc:creator>Ruth Gottstein</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cahealthadvocates.org/?p=434#comment-6361</guid>
		<description>These stats are absolutely staggering!  How do you plan to publicize them?  Although I have been focused by both writing and organizational activities on issues for the aging, I have never seen anything like these!</description>
		<content:encoded><![CDATA[<p>These stats are absolutely staggering!  How do you plan to publicize them?  Although I have been focused by both writing and organizational activities on issues for the aging, I have never seen anything like these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn about the CLASS Act &#8211; An Important Piece of Long-Term Care Legislation in Health Care Reform by Jeremy Engdahl-Johnson</title>
		<link>http://blog.cahealthadvocates.org/2010/01/class-act/comment-page-1/#comment-6076</link>
		<dc:creator>Jeremy Engdahl-Johnson</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cahealthadvocates.org/?p=449#comment-6076</guid>
		<description>The CLASS Act may open the door to substantial adverse selection risk because it allows most anyone to access the long-term care (LTC) program yet also makes the program voluntary. In other words, those most in need are likely to sign up, while others opt out, raising the cost of the overall pool.   Is auto-enrollment the answer?  See  http:www.healthcaretownhall.com?p=1991</description>
		<content:encoded><![CDATA[<p>The CLASS Act may open the door to substantial adverse selection risk because it allows most anyone to access the long-term care (LTC) program yet also makes the program voluntary. In other words, those most in need are likely to sign up, while others opt out, raising the cost of the overall pool.   Is auto-enrollment the answer?  See  http:www.healthcaretownhall.com?p=1991</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Social Security Cost of Living Increase Expected in 2010 by mike</title>
		<link>http://blog.cahealthadvocates.org/2009/05/no-social-security-cost-of-living-increase-expected-in-2010/comment-page-1/#comment-5514</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cahealthadvocates.org/?p=192#comment-5514</guid>
		<description>as a disabled american who is also a vet, who honorably served my country I don&#039;t understand why disabled vetrans will get a cola increase and the rest of us will not. In this time of recession everything is more expensive ie. food,gas,heat,clothing medical care housing,insurance,and medication. This is unconscionable as well as discriminatory. If taxation were truly fair this would not be happening.When you put a ceiling cap on tax you hurt us all.Another area you could generate additional funds is to cut senators and congressmans salaries as well as takeaway government cola increases see how they like that. I served my country with pride. It took me four years of suffering and ending up homeless to finally get my disability and now that I have it I can&#039;t see everything constantly going an my check not going up with it while the federal employees who&#039;s job is to see that doesn&#039;t happen are getting raises. It seems to me that a raise is supposed to be for doing above average job perfomance unlees it&#039;s a cola increase and then why some and not others.</description>
		<content:encoded><![CDATA[<p>as a disabled american who is also a vet, who honorably served my country I don&#8217;t understand why disabled vetrans will get a cola increase and the rest of us will not. In this time of recession everything is more expensive ie. food,gas,heat,clothing medical care housing,insurance,and medication. This is unconscionable as well as discriminatory. If taxation were truly fair this would not be happening.When you put a ceiling cap on tax you hurt us all.Another area you could generate additional funds is to cut senators and congressmans salaries as well as takeaway government cola increases see how they like that. I served my country with pride. It took me four years of suffering and ending up homeless to finally get my disability and now that I have it I can&#8217;t see everything constantly going an my check not going up with it while the federal employees who&#8217;s job is to see that doesn&#8217;t happen are getting raises. It seems to me that a raise is supposed to be for doing above average job perfomance unlees it&#8217;s a cola increase and then why some and not others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Fact Sheet Has Info on Drugs Not Found on Medicare&#8217;s Drug Plan Finder Tool by Karen Fletcher</title>
		<link>http://blog.cahealthadvocates.org/2009/12/new-fact-sheet-has-info-on-drugs-not-found-on-medicares-drug-plan-finder-tool/comment-page-1/#comment-5349</link>
		<dc:creator>Karen Fletcher</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cahealthadvocates.org/?p=416#comment-5349</guid>
		<description>Hi,
Thanks for letting me know. I just fixed it.
Happy New Year!!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for letting me know. I just fixed it.<br />
Happy New Year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Social Security Cost of Living Increase Expected in 2010 by Karen Fletcher</title>
		<link>http://blog.cahealthadvocates.org/2009/05/no-social-security-cost-of-living-increase-expected-in-2010/comment-page-1/#comment-5151</link>
		<dc:creator>Karen Fletcher</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cahealthadvocates.org/?p=192#comment-5151</guid>
		<description>Hi,
Thanks for your comment and inquiry. What CA county does your mom live in? I suggest she calls her local Health Insurance Counseling and Advocacy Program (HICAP) - they can look at what penalty your mom is paying (it sounds like the late penalty for Medicare Part B?) and explain how that relates to and differs from the COLA. Here&#039;s a &lt;a href=&quot;http://www.cahealthadvocates.org/HICAP/index.html&quot; rel=&quot;nofollow&quot;&gt;list&lt;/a&gt; of HICAP offices.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for your comment and inquiry. What CA county does your mom live in? I suggest she calls her local Health Insurance Counseling and Advocacy Program (HICAP) &#8211; they can look at what penalty your mom is paying (it sounds like the late penalty for Medicare Part B?) and explain how that relates to and differs from the COLA. Here&#8217;s a <a href="http://www.cahealthadvocates.org/HICAP/index.html" rel="nofollow">list</a> of HICAP offices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Social Security Cost of Living Increase Expected in 2010 by Linda</title>
		<link>http://blog.cahealthadvocates.org/2009/05/no-social-security-cost-of-living-increase-expected-in-2010/comment-page-1/#comment-4984</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cahealthadvocates.org/?p=192#comment-4984</guid>
		<description>My mom just got a notice from Medicare that even though she will not get the COLA she will still have to pay the 10% penalty that she has to pay each year. I do not understand how they can do this seeing that she is not getting the increase in her premium. The wording says that if she got the increase she would have to pay the penalty. Does anyone have an answer for me and my elderly mother who like most of you are on a very fixed income?</description>
		<content:encoded><![CDATA[<p>My mom just got a notice from Medicare that even though she will not get the COLA she will still have to pay the 10% penalty that she has to pay each year. I do not understand how they can do this seeing that she is not getting the increase in her premium. The wording says that if she got the increase she would have to pay the penalty. Does anyone have an answer for me and my elderly mother who like most of you are on a very fixed income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicare Covers Swine Flu (H1N1) Vaccines by Karen Fletcher</title>
		<link>http://blog.cahealthadvocates.org/2009/09/medicare-covers-swine-flu-vaccines/comment-page-1/#comment-3678</link>
		<dc:creator>Karen Fletcher</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cahealthadvocates.org/?p=310#comment-3678</guid>
		<description>Hi Sarah Jane,
I suggest contacting the SHIP (State Health Insurance Assistance Program) in MA to find out where you can receive your Swine Flu shot. 
Here&#039;s a link to Medicare site with information on each state&#039;s SHIP.

http://www.medicare.gov/Contacts/staticpages/ships.aspx

Thanks for writing, Sarah Jane.

Warm regards,
Karen</description>
		<content:encoded><![CDATA[<p>Hi Sarah Jane,<br />
I suggest contacting the SHIP (State Health Insurance Assistance Program) in MA to find out where you can receive your Swine Flu shot.<br />
Here&#8217;s a link to Medicare site with information on each state&#8217;s SHIP.</p>
<p><a href="http://www.medicare.gov/Contacts/staticpages/ships.aspx" rel="nofollow">http://www.medicare.gov/Contacts/staticpages/ships.aspx</a></p>
<p>Thanks for writing, Sarah Jane.</p>
<p>Warm regards,<br />
Karen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
